pictures
theBaum
stats
 
 
     


s t a t s . . .

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 2,574,852 (1,997)
Average successful requests per day: 2,422 (285)
Successful requests for pages: 335,731 (614)
Average successful requests for pages per day: 315 (87)
Failed requests: 80,348 (470)
Redirected requests: 197,498 (474)
Distinct files requested: 20,944 (1,086)
Distinct hosts served: 50,019 (125)
Corrupt logfile lines: 127
Data transferred: 19,630 Mbytes (23,994 kbytes)
Average data transferred per day: 18,910 kbytes (3,427 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 600 requests for pages, or part thereof.


   month:  #reqs: pages: 
--------: ------: -----: 
Aug 2003:  70486: 12217: +++++++++++++++++++++
Sep 2003: 109937: 17642: ++++++++++++++++++++++++++++++
Oct 2003: 120461: 15578: ++++++++++++++++++++++++++
Nov 2003:  96845: 14651: +++++++++++++++++++++++++
Dec 2003: 132351: 17712: ++++++++++++++++++++++++++++++

Jan 2004: 128846: 16073: +++++++++++++++++++++++++++
Feb 2004: 125691: 17479: ++++++++++++++++++++++++++++++
Mar 2004: 146750: 20756: +++++++++++++++++++++++++++++++++++
Apr 2004: 129303: 16515: ++++++++++++++++++++++++++++
May 2004:  94989: 11824: ++++++++++++++++++++
Jun 2004: 135480: 10925: +++++++++++++++++++
Jul 2004: 121679: 10662: ++++++++++++++++++
Aug 2004:  98600: 11440: ++++++++++++++++++++
Sep 2004: 102085: 10835: +++++++++++++++++++
Oct 2004: 117321: 10381: ++++++++++++++++++
Nov 2004:  80339: 12313: +++++++++++++++++++++
Dec 2004:  74789: 13481: +++++++++++++++++++++++

Jan 2005: 130284: 15295: ++++++++++++++++++++++++++
Feb 2005:  93157:  8865: +++++++++++++++
Mar 2005: 160877: 11450: ++++++++++++++++++++
Apr 2005:  54260:  5783: ++++++++++
May 2005:  12354:  2498: +++++
Jun 2005:  20810:  3726: +++++++
Jul 2005:  29393:  3694: +++++++
Aug 2005:  16528:  2885: +++++
Sep 2005:  10517:  2388: ++++
Oct 2005:  17778:  4864: +++++++++
Nov 2005:  15233:  2646: +++++
Dec 2005:  22327:  3808: +++++++

Jan 2006:  12524:  2490: +++++
Feb 2006:  16436:  4543: ++++++++
Mar 2006:  19524:  5363: +++++++++
Apr 2006:  15093:  3956: +++++++
May 2006:  16985:  4678: ++++++++
Jun 2006:  22056:  5344: +++++++++
Jul 2006:   2764:   971: ++
Busiest month: Mar 2004 (20,756 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
10/Aug/03:  8415:  2347: ++++++++++++++++
17/Aug/03: 29572:  4278: +++++++++++++++++++++++++++++
24/Aug/03: 29148:  5005: ++++++++++++++++++++++++++++++++++
31/Aug/03: 24741:  4122: ++++++++++++++++++++++++++++
 7/Sep/03: 23417:  4819: +++++++++++++++++++++++++++++++++
14/Sep/03: 19227:  4456: ++++++++++++++++++++++++++++++
21/Sep/03: 22638:  2901: ++++++++++++++++++++
28/Sep/03: 37903:  3803: ++++++++++++++++++++++++++
 5/Oct/03: 27603:  3047: +++++++++++++++++++++
12/Oct/03: 23041:  3976: +++++++++++++++++++++++++++
19/Oct/03: 32730:  3648: +++++++++++++++++++++++++
26/Oct/03: 24185:  3492: ++++++++++++++++++++++++
 2/Nov/03: 23699:  3191: ++++++++++++++++++++++
 9/Nov/03: 22317:  3305: +++++++++++++++++++++++
16/Nov/03: 22556:  2750: +++++++++++++++++++
23/Nov/03: 22826:  4406: ++++++++++++++++++++++++++++++
30/Nov/03: 25339:  3905: +++++++++++++++++++++++++++
 7/Dec/03: 26648:  3202: ++++++++++++++++++++++
14/Dec/03: 25102:  3554: ++++++++++++++++++++++++
21/Dec/03: 43598:  5415: +++++++++++++++++++++++++++++++++++++
28/Dec/03: 27334:  3660: +++++++++++++++++++++++++
 4/Jan/04: 38736:  4234: +++++++++++++++++++++++++++++
11/Jan/04: 26161:  3134: +++++++++++++++++++++
18/Jan/04: 28216:  3922: +++++++++++++++++++++++++++
25/Jan/04: 23774:  3301: +++++++++++++++++++++++
 1/Feb/04: 31239:  4020: +++++++++++++++++++++++++++
 8/Feb/04: 36130:  5986: ++++++++++++++++++++++++++++++++++++++++
15/Feb/04: 25953:  3182: ++++++++++++++++++++++
22/Feb/04: 29954:  3929: +++++++++++++++++++++++++++
29/Feb/04: 23082:  4878: +++++++++++++++++++++++++++++++++
 7/Mar/04: 28482:  4723: ++++++++++++++++++++++++++++++++
14/Mar/04: 41125:  4922: +++++++++++++++++++++++++++++++++
21/Mar/04: 35628:  4003: +++++++++++++++++++++++++++
28/Mar/04: 38861:  4608: +++++++++++++++++++++++++++++++
 4/Apr/04: 33461:  4447: ++++++++++++++++++++++++++++++
11/Apr/04: 29846:  3857: ++++++++++++++++++++++++++
18/Apr/04: 28782:  3178: ++++++++++++++++++++++
25/Apr/04: 21681:  3532: ++++++++++++++++++++++++
 2/May/04: 20684:  3092: +++++++++++++++++++++
 9/May/04: 24180:  3816: ++++++++++++++++++++++++++
16/May/04: 22954:  2182: +++++++++++++++
23/May/04: 16441:  1651: ++++++++++++
30/May/04: 22581:  1614: +++++++++++
 6/Jun/04: 39796:  2507: +++++++++++++++++
13/Jun/04: 27191:  3207: ++++++++++++++++++++++
20/Jun/04: 37213:  2952: ++++++++++++++++++++
27/Jun/04: 28665:  2018: ++++++++++++++
 4/Jul/04: 21737:  2190: +++++++++++++++
11/Jul/04: 28735:  2176: +++++++++++++++
18/Jul/04: 24748:  2308: ++++++++++++++++
25/Jul/04: 34743:  3183: ++++++++++++++++++++++
 1/Aug/04: 26186:  2427: +++++++++++++++++
 8/Aug/04: 29757:  2686: ++++++++++++++++++
15/Aug/04: 14584:  2307: ++++++++++++++++
22/Aug/04: 18575:  2783: +++++++++++++++++++
29/Aug/04: 21510:  2867: ++++++++++++++++++++
 5/Sep/04: 14342:  2230: +++++++++++++++
12/Sep/04: 19149:  2199: +++++++++++++++
19/Sep/04: 22320:  2496: +++++++++++++++++
26/Sep/04: 46848:  2810: +++++++++++++++++++
 3/Oct/04: 28694:  2264: ++++++++++++++++
10/Oct/04: 34022:  2457: +++++++++++++++++
17/Oct/04: 18450:  2241: +++++++++++++++
24/Oct/04: 20915:  2630: ++++++++++++++++++
31/Oct/04: 21331:  3598: ++++++++++++++++++++++++
 7/Nov/04: 21098:  2322: ++++++++++++++++
14/Nov/04: 17870:  3620: +++++++++++++++++++++++++
21/Nov/04: 15140:  2256: ++++++++++++++++
28/Nov/04: 18654:  3051: +++++++++++++++++++++
 5/Dec/04: 16121:  2886: ++++++++++++++++++++
12/Dec/04: 18235:  2445: +++++++++++++++++
19/Dec/04: 18200:  4254: +++++++++++++++++++++++++++++
26/Dec/04: 12888:  1816: +++++++++++++
 2/Jan/05: 51372:  4970: ++++++++++++++++++++++++++++++++++
 9/Jan/05: 28278:  2923: ++++++++++++++++++++
16/Jan/05: 25493:  3546: ++++++++++++++++++++++++
23/Jan/05: 17802:  2157: +++++++++++++++
30/Jan/05: 24514:  3301: +++++++++++++++++++++++
 6/Feb/05: 21989:  2070: ++++++++++++++
13/Feb/05: 13803:  1994: ++++++++++++++
20/Feb/05: 29113:  2423: +++++++++++++++++
27/Feb/05: 29733:  2108: +++++++++++++++
 6/Mar/05: 36502:  2923: ++++++++++++++++++++
13/Mar/05: 25385:  2167: +++++++++++++++
20/Mar/05: 49526:  3135: +++++++++++++++++++++
27/Mar/05: 33091:  2313: ++++++++++++++++
 3/Apr/05: 22916:  1966: ++++++++++++++
10/Apr/05: 21108:  1600: +++++++++++
17/Apr/05:  4090:   945: +++++++
24/Apr/05:  2108:   657: +++++
 1/May/05:   965:   347: +++
 8/May/05:  2329:   578: ++++
15/May/05:  6796:  1039: +++++++
22/May/05:  1888:   380: +++
29/May/05:  1612:   413: +++
 5/Jun/05:  2356:   484: ++++
12/Jun/05:  1469:   419: +++
19/Jun/05: 11882:  1823: +++++++++++++
26/Jun/05:  5344:   875: ++++++
 3/Jul/05: 12481:  1089: ++++++++
10/Jul/05:  7513:  1024: +++++++
17/Jul/05:   892:   439: +++
24/Jul/05:  6466:   785: ++++++
31/Jul/05:  3676:   872: ++++++
 7/Aug/05:  4290:   620: +++++
14/Aug/05:  5262:   832: ++++++
21/Aug/05:  2555:   575: ++++
28/Aug/05:  2065:   378: +++
 4/Sep/05:  4574:   688: +++++
11/Sep/05:  2233:   935: +++++++
18/Sep/05:   987:   313: +++
25/Sep/05:  2438:   329: +++
 2/Oct/05:  7518:  2163: +++++++++++++++
 9/Oct/05:  3418:   802: ++++++
16/Oct/05:  2252:   564: ++++
23/Oct/05:  3127:  1057: ++++++++
30/Oct/05:  4297:   851: ++++++
 6/Nov/05:  3307:   519: ++++
13/Nov/05:  3584:   647: +++++
20/Nov/05:  3040:   604: +++++
27/Nov/05:  2968:   483: ++++
 4/Dec/05: 10122:  1678: ++++++++++++
11/Dec/05:  5422:   859: ++++++
18/Dec/05:  3731:   661: +++++
25/Dec/05:  2081:   384: +++
 1/Jan/06:  2365:   431: +++
 8/Jan/06:  3287:   738: +++++
15/Jan/06:  2930:   639: +++++
22/Jan/06:  3070:   518: ++++
29/Jan/06:  2299:   483: ++++
 5/Feb/06:  2487:  1106: ++++++++
12/Feb/06:  1718:   417: +++
19/Feb/06:  8351:  2118: +++++++++++++++
26/Feb/06:  4152:  1189: ++++++++
 5/Mar/06:  3829:   905: +++++++
12/Mar/06:  5300:  1339: +++++++++
19/Mar/06:  7177:  1987: ++++++++++++++
26/Mar/06:  1677:   586: ++++
 2/Apr/06:  3362:  1053: ++++++++
 9/Apr/06:  3958:   993: +++++++
16/Apr/06:  4963:  1108: ++++++++
23/Apr/06:  2357:   667: +++++
30/Apr/06:  3073:   942: +++++++
 7/May/06:  3061:   962: +++++++
14/May/06:  7728:  1973: ++++++++++++++
21/May/06:  2542:   570: ++++
28/May/06:  2967:   638: +++++
 4/Jun/06:  9863:  2183: +++++++++++++++
11/Jun/06:  4545:  1294: +++++++++
18/Jun/06:  3222:   833: ++++++
25/Jun/06:  2476:   775: ++++++
 2/Jul/06:  2005:   634: +++++
 9/Jul/06:   618:   264: ++
Busiest week: week beginning 8/Feb/04 (5,986 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 1,500 requests for pages, or part thereof.


day:  #reqs: pages: 
---: ------: -----: 
Sun: 310264: 42130: +++++++++++++++++++++++++++++
Mon: 463278: 56790: ++++++++++++++++++++++++++++++++++++++
Tue: 426714: 50828: ++++++++++++++++++++++++++++++++++
Wed: 375218: 47388: ++++++++++++++++++++++++++++++++
Thu: 359919: 46398: +++++++++++++++++++++++++++++++
Fri: 372102: 50804: ++++++++++++++++++++++++++++++++++
Sat: 267357: 41393: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 400 requests for pages, or part thereof.


hr:  #reqs: pages: 
--: ------: -----: 
 0: 143718: 16719: ++++++++++++++++++++++++++++++++++++++++++
 1: 107246: 14910: ++++++++++++++++++++++++++++++++++++++
 2:  77784: 12300: +++++++++++++++++++++++++++++++
 3:  58908: 10608: +++++++++++++++++++++++++++
 4:  46481: 11634: ++++++++++++++++++++++++++++++
 5:  34771:  9571: ++++++++++++++++++++++++
 6:  36962:  9483: ++++++++++++++++++++++++
 7:  40569:  9919: +++++++++++++++++++++++++
 8:  55936: 10492: +++++++++++++++++++++++++++
 9:  63257: 11601: ++++++++++++++++++++++++++++++
10: 105183: 13937: +++++++++++++++++++++++++++++++++++
11: 144497: 15497: +++++++++++++++++++++++++++++++++++++++
12: 149523: 16247: +++++++++++++++++++++++++++++++++++++++++
13: 144285: 15850: ++++++++++++++++++++++++++++++++++++++++
14: 144988: 15922: ++++++++++++++++++++++++++++++++++++++++
15: 140965: 15569: +++++++++++++++++++++++++++++++++++++++
16: 161181: 16582: ++++++++++++++++++++++++++++++++++++++++++
17: 156619: 15731: ++++++++++++++++++++++++++++++++++++++++
18: 149511: 16703: ++++++++++++++++++++++++++++++++++++++++++
19: 146307: 16633: ++++++++++++++++++++++++++++++++++++++++++
20: 103294: 14572: +++++++++++++++++++++++++++++++++++++
21: 104991: 13514: ++++++++++++++++++++++++++++++++++
22: 126723: 15630: ++++++++++++++++++++++++++++++++++++++++
23: 131153: 16107: +++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing domains, sorted by the amount of traffic.


  #reqs: %bytes: domain
-------: ------: ------
2574852:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


  #reqs: %bytes: directory
-------: ------: ---------
1179110: 43.39%: /pictures/
 451917: 22.24%: /wedding/
 244866: 11.41%: /baby/
 185593:  8.39%: [root directory]
 243257:  7.29%: /art/
 232171:  5.84%: /valais/
  26921:  0.84%: /images/
   7143:  0.23%: /bdg/
    340:  0.13%: /candy/
    953:  0.11%: /mason/
    319:  0.05%: /pleasanthill/
    861:  0.04%: /estate/
    481:  0.03%: http://
    920:       : [not listed: 5 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


  #reqs: %bytes: extension
-------: ------: ---------
 637760: 44.18%: .jpg  [JPEG graphics]
1453023: 36.84%: .JPG
 137650:  6.62%: .htm  [Hypertext Markup Language]
  77637:  4.31%: [directories]
 120444:  3.77%: .html [Hypertext Markup Language]
  80897:  1.98%: .gif  [GIF graphics]
    113:  1.15%: .mov
   6293:  0.72%: .pdf  [Adobe Portable Document Format]
  56578:  0.25%: .swf
    957:  0.10%: .js
   3500:  0.07%: [not listed: 11 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:  388475:       : 
   1b-  10b:     481:       : 
  11b- 100b:   11559:       : 
 101b-  1kb:   45918:  0.09%: 
  1kb- 10kb: 1614232: 32.61%: 
 10kb-100kb:  508459: 62.48%: 
100kb-  1Mb:    5663:  3.70%: 
  1Mb- 10Mb:      65:  1.11%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


  #reqs: status code
-------: -----------
2195869: 200 OK
  13227: 206 Partial content
   5690: 301 Document moved permanently
 191808: 302 Document found elsewhere
 365756: 304 Not modified since last retrieval
    348: 400 Bad request
  78451: 401 Authentication required
      2: 403 Access forbidden
    425: 404 Document not found
    472: 405 Method not allowed
    117: 408 Request timeout
    402: 414 Requested filename too long
    131: 501 Request type not supported

This analysis was produced by analog3.2/Unix.
Running time: 26 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

HTML 2.0 Conformant!

 

i t ' s . w h a t . y o u . l i k e . . .
. . . t h e B a u m . c o m